NEXT HALFTIME-FULLTIME FIXED MATCHES
***From inside club sources comes first hand information about fixed matches***
As we stated in our monthly offer, nothing in life is free.
NEXT HT-FT MATCHES: 07/03/2021 (SUNDAY)
TWO MATCHES HALFTIME/FULLTIME
(Possible picks: 2/1; 1/2; 2/X; 1/X) Correct Score
Date: 27.09.2020 Match: –
Pick:
Odd: 30.00
Date: 27.09.2020 Match: –
Pick:
Odd: 30.00
TOTAL ODD: 900.00 STAKE: 100% Guaranteed win
PRICE: 50 EUROS
Payment procedure can be done through:
Payment Methods: Moneygram, Western Union or Skrill Money Transfer
Contact email : soccerpredict@yahoo.com
Viber:+389 70 238 048
Archive :
DATE | MATCHES | PICK | ODD | HT/FT | W/L | |
07.03.2021 | ??? | ?? | ?? | ?? | ?? | |
07.03.2021 | ??? | ?? | ?? | ?? | ?? | |
28.02.2021 | Lorient – St.Etienne | 2/1 | 30.00 | 0:1/2:1 | WIN | |
28.02.2021 | Gorica – Istra 1961 | 2/1 | 30.00 | 0:1/2:1 | WIN | |
21.02.2021 | Spartak Subotica – Crvena Zvezda | 1/2 | 30.00 | 1:0/1:2 | WIN | |
21.02.2021 | Domzale – Tabor Sezana | 2/1 | 30.00 | 0:1/2:1 | WIN | |
14.02.2021 | Univ.Concepcion – U.Catolica | 1/2 | 30.00 | 1:0/1:2 | WIN | |
14.02.2021 | Cacereno – Arroyo | 2/1 | 30.00 | 0:1/2:1 | WIN | |
07.02.2021 | Sigma Olomouc – Sparta Prag | 1/2 | 30.00 | 1:0/2:3 | WIN | |
07.02.2021 | Montpelier – Dijon | 2/1 | 30.00 | 0:1/4:2 | WIN | |
31.01.2021 | Wisla – Piast | 1/2 | 30.00 | 3:2/3:4 | WIN | |
31.01.2021 | ATK – Kerala Blasters | 2/1 | 30.00 | 0:1/3:2 | WIN | |
24.01.2021 | Besiktas – Goztepe | 2/1 | 30.00 | 0:1/2:1 | WIN | |
24.01.2021 | Club Brugge – Genk | 2/1 | 30.00 | 1:2/3:2 | WIN | |
17.01.2021 | Cartagines – Guadalupe | 2/1 | 30.00 | 0:1/2:1 | WIN | |
17.01.2021 | Carpi – Ravenna | 2/1 | 30.00 | 0:1/4:2 | WIN | |
10.01.2021 | Venlo – Willem II | 2/1 | 30.00 | 0:1/2:1 | WIN | |
10.01.2021 | Zwuckai – Lubeck | 2/1 | 30.00 | 0:1/2:1 | WIN | |
03.01.2021 | Bayern – Mainz | 2/1 | 30.00 | 0:2/5:2 | WIN | |
03.01.2021 | Apollon – Anorthossis | 2/1 | 30.00 | 0:2/3:2 | WIN | |
27.12.2020 | Brasilense – Mirassol | 2/1 | 30.00 | 0:1/2:1 | WIN | |
27.12.2020 | Lecce – Vicenza | 2/1 | 30.00 | 0:1/2:1 | WIN | |
20.12.2020 | Lausanne – Luzern | 2/1 | 30.00 | 0:1/2:1 | WIN | |
20.12.2020 | Dep.Concepcion – AC Colina | 2/1 | 30.00 | 0:1/3:1 | WIN | |
13.12.2020 | Lokomotiva – Slaven Belupo | 2/1 | 30.00 | 0:1/2:1 | WIN | |
13.12.2020 | Salzburg – LASK | 2/1 | 30.00 | 0:1/3:1 | WIN | |
06.12.2020 | Oostende – Gent | 2/1 | 30.00 | 0:1/2:1 | WIN | |
06.12.2020 | Benfica – Ferreira | 2/1 | 30.00 | 0:1/2:1 | WIN | |
29.11.2020 | Debreceni E. – Budaors | 1/2 | 30.00 | 1:0/2:3 | WIN | |
29.11.2020 | Kristiansund – Stromgodset | 2/1 | 30.00 | 0:1/2:1 | WIN | |
22.11.2020 | Inter – Torino | 2/1 | 30.00 | 0:1/4:2 | WIN | |
22.11.2020 | Paok – Giannina | 2/1 | 30.00 | 0:1/2:1 | WIN | |
15.11.2020 | Artvin Hopaspor – Alemdag Spor | 2/1 | 30.00 | 1:2/4:3 | WIN | |
15.11.2020 | Mito – Kyoto | 2/1 | 30.00 | 0:1/2:1 | WIN | |
08.11.2020 | Nacional – Gil Vicente | 2/1 | 30.00 | 0:1/2:1 | WIN | |
08.11.2020 | Zenit – Krasnodar | 2/1 | 30.00 | 0:1/2:1 | WIN | |
01.11.2020 | Karlsruher – Darmstadt | 1/2 | 30.00 | 2:1/3:4 | WIN | |
01.11.2020 | Leixoes – Benfica B. | 2/1 | 30.00 | 1:2/3:2 | WIN | |
25.10.2020 | Fenerbahce – Trabzonspor | 2/1 | 30.00 | 0:1/3:1 | WIN | |
25.10.2020 | Young Boys – Luzern | 2/1 | 30.00 | 0:1/2:1 | WIN | |
18.10.2020 | Dynamo Brest – Rukh Brest | 2/1 | 30.00 | 1:2/5:2 | WIN | |
18.10.2020 | Waregem – Antwerp | 1/2 | 30.00 | 1:0/1:3 | WIN | |
11.10.2020 | Vis Pesaro – Matelica | 2/1 | 30.00 | 0:1/2:1 | WIN | |
11.10.2020 | Dugopolje – Croatia Zmijavci | 2/1 | 30.00 | 0:1/2:1 | WIN | |
04.10.2020 | Brentford – Preston | 1/2 | 30.00 | 2:0/2:4 | WIN | |
04.10.2020 | St.Gilloise – Lommel SK | 2/1 | 30.00 | 1:2/4:2 | WIN | |
27.09.2020 | Falkenbergs – Hammarby | 1/2 | 30.00 | 1:0/1:3 | WIN | |
27.09.2020 | Angers – Brest | 2/1 | 30.00 | 1:2/3:2 | WIN | |
20.09.2020 | Rosenborg – Haugesund | 2/1 | 30.00 | 0:1/2:1 | WIN | |
20.09.2020 | Sparta Praga – Zlin | 2/1 | 30.00 | 0:1/3:1 | WIN | |
13.09.2020 | Brondby – Nordsjaelland | 2/1 | 30.00 | 0:2/3:2 | WIN | |
13.09.2020 | Fredericia – Kolding | 2/1 | 30.00 | 0:1/2:1 | WIN | |
05.09.2020 | Fleetwood – Wigan | 2/1 | 25.00 | 1:2/3:2 | WIN | |
29.08.2020 | Lechia – Rakow | 1/2 | 29.00 | 1:0/1:3 | WIN | |
22.08.2020 | KV Mechelen – Cercle Brugge | 1/2 | 34.00 | 1:0/2:3 | WIN | |
15.08.2020 | Akranes – Fylkir | 2/1 | 21.00 | 0:1/3:2 | WIN | |
08.08.2020 | Okayama – Mito | 2/1 | 34.00 | 0:1/3:1 | WIN | |
01.08.2020 | Napredak – Partizan | 1/2 | 22.00 | 1:0/1:3 | WIN | |
25.07.2020 | Konyaspor – Alanyaspor | 1/2 | 23.00 | 2:0/2:3 | WIN | |
18.07.2020 | Dornbirn – Horn | 2/1 | 25.00 | 0:2/5:2 | WIN | |
11.07.2020 | Randers – Odense | 2/1 | 29.00 | 2:1/0:1 | WIN | |
04.07.2020 | Setubal – Ferreira | 1/2 | 34.00 | 2:0/2:3 | WIN | |
27.06.2020 | Mattersburg – Admira | 1/2 | 30.00 | 1:0/1:2 | WIN | |
20.06.2020 | Botev Plovdiv – Botev Vratsa | 2/1 | 29.00 | 3:2/0:1 | WIN |
Leave a Reply